# | DV Station | Last Heard | Linked for | Protocol | Module | |
---|---|---|---|---|---|---|
1 | KP4OO-B | 10/02/2024 17:18:12 | 0 days, 13h:18m | DMR | E - WPSD Chat (BM TG: 3170603) | |
2 | NA7KR-B | 10/02/2024 17:18:20 | 0 days, 13h:17m | DMR | E - WPSD Chat (BM TG: 3170603) | |
3 | IZ0BEC-B | 10/02/2024 20:56:12 | 0 days, 09h:40m | DMR | D - General Rag Chew | |
4 | G7AAY-B | 10/02/2024 21:04:56 | 0 days, 09h:31m | DMR | E - WPSD Chat (BM TG: 3170603) | |
5 | IU7IGQ-B | 10/02/2024 21:34:53 | 0 days, 09h:01m | DMR | E - WPSD Chat (BM TG: 3170603) | |
6 | 2E0VFS-B | 10/02/2024 21:52:27 | 0 days, 08h:43m | DMR | E - WPSD Chat (BM TG: 3170603) | |
7 | KF0REO-B | 10/02/2024 22:56:53 | 0 days, 07h:39m | DMR | E - WPSD Chat (BM TG: 3170603) | |
8 | WA3QJL-B | 10/03/2024 00:16:13 | 0 days, 06h:20m | YSF | E - WPSD Chat (BM TG: 3170603) | |
9 | CE3LWV-B | 10/03/2024 00:37:51 | 0 days, 05h:58m | DMR | E - WPSD Chat (BM TG: 3170603) | |
10 | NN4C-B | 10/03/2024 00:37:52 | 0 days, 05h:58m | DMR | ||
11 | KN4ZZO-B | 10/03/2024 00:54:25 | 0 days, 05h:41m | DMR | E - WPSD Chat (BM TG: 3170603) | |
12 | VE2BWX-B | 10/03/2024 01:24:41 | 0 days, 05h:11m | DMR | E - WPSD Chat (BM TG: 3170603) | |
13 | KB3YVV-B | 10/03/2024 02:09:37 | 0 days, 04h:26m | DMR | E - WPSD Chat (BM TG: 3170603) | |
14 | NI5B-B | 10/03/2024 02:09:46 | 0 days, 04h:26m | DMR | E - WPSD Chat (BM TG: 3170603) | |
15 | K9DKQ-B | 10/03/2024 02:11:40 | 0 days, 04h:24m | DMR | A - NY/NJ/PA | |
16 | KI5KEE-B | 10/03/2024 02:24:34 | 0 days, 04h:11m | DMR | E - WPSD Chat (BM TG: 3170603) | |
17 | AF7PA-B | 10/03/2024 02:34:36 | 0 days, 04h:01m | DMR | E - WPSD Chat (BM TG: 3170603) | |
18 | AK5U-B | 10/03/2024 02:39:46 | 0 days, 03h:56m | DMR | E - WPSD Chat (BM TG: 3170603) | |
19 | KE9ALD-B | 10/03/2024 02:43:52 | 0 days, 03h:52m | DMR | E - WPSD Chat (BM TG: 3170603) | |
20 | AD7LX-B | 10/03/2024 02:44:25 | 0 days, 03h:51m | YSF | E - WPSD Chat (BM TG: 3170603) | |
21 | KA4FLA-B | 10/03/2024 02:45:26 | 0 days, 03h:50m | DMR | C - USA | |
22 | WB9FUW-B | 10/03/2024 02:45:30 | 0 days, 03h:50m | DMR | E - WPSD Chat (BM TG: 3170603) | |
23 | VE2BWX-B | 10/03/2024 02:51:23 | 0 days, 03h:44m | DMR | E - WPSD Chat (BM TG: 3170603) | |
24 | KF4BZT-B | 10/03/2024 02:52:12 | 0 days, 03h:44m | DMR | E - WPSD Chat (BM TG: 3170603) | |
25 | KE9AWY-B | 10/03/2024 02:53:26 | 0 days, 03h:42m | DMR | E - WPSD Chat (BM TG: 3170603) | |
26 | KD9YJH-B | 10/03/2024 02:53:50 | 0 days, 03h:42m | DMR | E - WPSD Chat (BM TG: 3170603) | |
27 | KN0O-B | 10/03/2024 02:53:51 | 0 days, 03h:42m | DMR | E - WPSD Chat (BM TG: 3170603) | |
28 | EC7AKY-B | 10/03/2024 02:57:40 | 0 days, 03h:38m | DMR | E - WPSD Chat (BM TG: 3170603) | |
29 | AK5U-B | 10/03/2024 03:10:50 | 0 days, 03h:25m | DMR | D - General Rag Chew | |
30 | N0SVC-B | 10/03/2024 03:13:24 | 0 days, 03h:22m | DMR | E - WPSD Chat (BM TG: 3170603) | |
31 | KB1VWZ-B | 10/03/2024 03:30:32 | 0 days, 03h:05m | DMR | E - WPSD Chat (BM TG: 3170603) | |
32 | W1DNS-B | 10/03/2024 03:35:25 | 0 days, 03h:00m | DMR | E - WPSD Chat (BM TG: 3170603) | |
33 | W0CHP-B | 10/03/2024 03:36:43 | 0 days, 02h:59m | DMR | E - WPSD Chat (BM TG: 3170603) | |
34 | KM7KK-B | 10/03/2024 03:45:12 | 0 days, 02h:51m | DMR | E - WPSD Chat (BM TG: 3170603) | |
35 | K0CPG-B | 10/03/2024 03:56:47 | 0 days, 02h:39m | YSF | E - WPSD Chat (BM TG: 3170603) | |
36 | KJ7VGT-B | 10/03/2024 04:14:01 | 0 days, 02h:22m | DMR | E - WPSD Chat (BM TG: 3170603) | |
37 | NW4Q-B | 10/03/2024 04:20:22 | 0 days, 02h:15m | DMR | E - WPSD Chat (BM TG: 3170603) | |
38 | KW7IBE-B | 10/03/2024 04:21:32 | 0 days, 02h:14m | DMR | E - WPSD Chat (BM TG: 3170603) | |
39 | N4JHU-B | 10/03/2024 04:39:19 | 0 days, 01h:56m | DMR | E - WPSD Chat (BM TG: 3170603) | |
40 | N6LKA-B | 10/03/2024 04:40:36 | 0 days, 01h:55m | DMR | E - WPSD Chat (BM TG: 3170603) | |
41 | M7FGZ-B | 10/03/2024 04:49:02 | 0 days, 01h:47m | DMR | E - WPSD Chat (BM TG: 3170603) | |
42 | KM7KK-B | 10/03/2024 05:15:54 | 0 days, 01h:20m | DMR | E - WPSD Chat (BM TG: 3170603) | |
43 | KN6WQU-B | 10/03/2024 05:17:17 | 0 days, 01h:18m | DMR | E - WPSD Chat (BM TG: 3170603) | |
44 | W0CHP-B | 10/03/2024 05:29:15 | 0 days, 01h:07m | YSF | E - WPSD Chat (BM TG: 3170603) | |
45 | W0CHP-B | 10/03/2024 05:29:40 | 0 days, 01h:06m | DMR | D - General Rag Chew | |
46 | W0CHP-B | 10/03/2024 05:29:47 | 0 days, 01h:06m | DMR | E - WPSD Chat (BM TG: 3170603) | |
47 | KI6BYA-B | 10/03/2024 05:34:42 | 0 days, 01h:01m | DMR | D - General Rag Chew | |
48 | KM7KK-B | 10/03/2024 05:47:09 | 0 days, 00h:49m | DMR | E - WPSD Chat (BM TG: 3170603) | |
49 | KM7KK-B | 10/03/2024 05:51:53 | 0 days, 00h:44m | DMR | E - WPSD Chat (BM TG: 3170603) | |
50 | DL5VZ-B | 10/03/2024 06:24:05 | 0 days, 00h:12m | DMR | E - WPSD Chat (BM TG: 3170603) |
URF/XLX Dashboard Hacked from W0CHP
with by KC1AWV
; Then re-hacked back with 🥃 by W0CHP
.
Powered by: URFd