# | DV Station | Last Heard | Protocol | Module | Linked Since | |
---|---|---|---|---|---|---|
1 | NI5B-B | United States | 11/01/2024 21:37:32 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 00h:15m |
2 | OK1DJO-B | Czech Republic | 11/01/2024 21:24:17 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 00h:29m |
3 | DO1MBB-B | Germany | 11/01/2024 20:54:11 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 00h:59m |
4 | KM7KK-B | United States | 11/01/2024 20:48:02 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:05m |
5 | KE8HEF-B | United States | 11/01/2024 19:46:30 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:06m |
6 | N4JHU-B | United States | 11/01/2024 19:45:34 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:07m |
7 | KA4FLA-B | United States | 11/01/2024 19:42:43 | DMR | C - USA | 0 days, 02h:10m |
8 | KN6WQU-B | United States | 11/01/2024 19:38:56 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:14m |
9 | W4BWB-B | United States | 11/01/2024 19:26:15 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:27m |
10 | KN4ZZO-B | United States | 11/01/2024 19:02:16 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:51m |
11 | RV6LRJ-B | European Russia | 11/01/2024 18:41:48 | DMR | A - NY/NJ/PA | 0 days, 03h:11m |
12 | M7GGV-B | England | 11/01/2024 14:17:06 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 07h:36m |
13 | W5KLF-B | United States | 11/01/2024 14:05:13 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 07h:48m |
14 | KG4UMC-B | Guantanamo Bay | 11/01/2024 13:11:09 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 08h:42m |
15 | W0CHP-B | United States | 11/01/2024 12:51:24 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 09h:02m |
16 | W0CHP-B | United States | 11/01/2024 10:53:56 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 10h:59m |
17 | W0CHP-B | United States | 11/01/2024 10:53:54 | DMR | D - General Rag Chew | 0 days, 10h:59m |
18 | W0CHP-B | United States | 11/01/2024 10:51:54 | YSF | E - WPSD Chat (BM TG: 3170603) | 0 days, 11h:01m |
19 | KN0O-B | United States | 11/01/2024 10:50:01 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 11h:03m |
20 | KE4SGN-B | United States | 11/01/2024 08:43:39 | DMR | A - NY/NJ/PA | 0 days, 13h:09m |
21 | NA7KR-B | United States | 11/01/2024 06:00:19 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 15h:53m |
22 | NN4C-B | United States | 11/01/2024 05:55:55 | DMR | 0 days, 15h:57m | |
23 | KI6BYA-B | United States | 11/01/2024 05:34:47 | DMR | D - General Rag Chew | 0 days, 16h:18m |
24 | W6ABJ-B | United States | 11/01/2024 05:24:54 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 16h:28m |
25 | K0CPG-B | United States | 11/01/2024 04:46:06 | YSF | E - WPSD Chat (BM TG: 3170603) | 0 days, 17h:07m |
26 | KM7KK-B | United States | 11/01/2024 03:54:27 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 17h:59m |
27 | WB9FUW-B | United States | 11/01/2024 03:46:36 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 18h:06m |
28 | K5SYN-B | United States | 11/01/2024 03:34:35 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 18h:18m |
29 | AK5U-B | United States | 11/01/2024 02:52:42 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 19h:00m |
30 | VE2BWX-B | Canada | 11/01/2024 02:36:30 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 19h:16m |
31 | AF7PA-B | United States | 11/01/2024 01:40:49 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 20h:12m |
32 | VE2BWX-B | Canada | 11/01/2024 01:10:23 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 20h:43m |
33 | KM4PHK-B | United States | 11/01/2024 00:50:17 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 21h:03m |
34 | W1DNS-B | United States | 11/01/2024 00:28:51 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 21h:24m |
35 | WA3QJL-B | United States | 11/01/2024 00:21:16 | DMR | D - General Rag Chew | 0 days, 21h:32m |
36 | 2E0VFS-B | England | 10/31/2024 22:26:07 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 23h:27m |
37 | IU7IGQ-B | Italy | 10/31/2024 22:00:06 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 23h:53m |
38 | IZ0BEC-B | Italy | 10/31/2024 21:52:40 | DMR | D - General Rag Chew | 1 days, 00h:00m |
39 | KF0REO-B | United States | 10/31/2024 20:40:22 | DMR | E - WPSD Chat (BM TG: 3170603) | 1 days, 01h:13m |
40 | N6LKA-B | United States | 10/31/2024 20:30:13 | DMR | E - WPSD Chat (BM TG: 3170603) | 1 days, 01h:23m |
41 | KB1VWZ-B | United States | 10/31/2024 15:26:19 | DMR | E - WPSD Chat (BM TG: 3170603) | 1 days, 06h:27m |
42 | KW7IBE-B | United States | 10/31/2024 05:19:31 | DMR | E - WPSD Chat (BM TG: 3170603) | 1 days, 16h:33m |
43 | KJ7VGT-B | United States | 10/31/2024 03:29:14 | DMR | E - WPSD Chat (BM TG: 3170603) | 1 days, 18h:24m |
44 | NW4Q-B | United States | 10/31/2024 01:35:26 | DMR | E - WPSD Chat (BM TG: 3170603) | 1 days, 20h:18m |
45 | KD9YJH-B | United States | 10/29/2024 03:45:12 | DMR | E - WPSD Chat (BM TG: 3170603) | 3 days, 18h:08m |
46 | KM7KK-B | United States | 10/28/2024 19:51:21 | DMR | E - WPSD Chat (BM TG: 3170603) | 4 days, 02h:02m |
47 | KM7KK-B | United States | 10/28/2024 19:51:18 | DMR | E - WPSD Chat (BM TG: 3170603) | 4 days, 02h:02m |
48 | KP4OO-B | Puerto Rico | 10/28/2024 19:50:33 | DMR | E - WPSD Chat (BM TG: 3170603) | 4 days, 02h:02m |
URF/XLX Dashboard Hacked from W0CHP
with by KC1AWV
; Then re-hacked back with 🥃 by W0CHP
.
Powered by: URFd