# | DV Station | Last Heard | Protocol | Module | Linked Since | |
---|---|---|---|---|---|---|
1 | IU7IGQ-B | Italy | 12/02/2024 05:27:18 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 00h:05m |
2 | NA7KR-B | United States | 12/02/2024 05:22:45 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 00h:10m |
3 | KW7IBE-B | United States | 12/02/2024 05:08:25 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 00h:24m |
4 | M1CBK-B | England | 12/02/2024 04:35:22 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 00h:57m |
5 | N6LKA-B | United States | 12/02/2024 04:32:41 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:00m |
6 | KN6WQU-B | United States | 12/02/2024 04:28:51 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:04m |
7 | KM7KK-B | United States | 12/02/2024 04:13:56 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:19m |
8 | KB3HGW-B | United States | 12/02/2024 04:13:04 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:19m |
9 | KD0JJG-B | United States | 12/02/2024 04:12:43 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:20m |
10 | KJ7VGT-B | United States | 12/02/2024 03:57:06 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:35m |
11 | W5CQU-B | United States | 12/02/2024 03:42:59 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:49m |
12 | KM7KK-B | United States | 12/02/2024 03:41:10 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 01h:51m |
13 | NW4Q-B | United States | 12/02/2024 03:32:18 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:00m |
14 | W9SL-B | United States | 12/02/2024 03:31:41 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:01m |
15 | KE9ALD-B | United States | 12/02/2024 03:27:58 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:04m |
16 | KD9YJH-B | United States | 12/02/2024 03:22:58 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:09m |
17 | W2MJT-B | United States | 12/02/2024 03:20:59 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:11m |
18 | W0CHP-B | United States | 12/02/2024 03:19:03 | DMR | D - General Rag Chew | 0 days, 02h:13m |
19 | N4JHU-B | United States | 12/02/2024 03:17:36 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:15m |
20 | W5CMM-B | United States | 12/02/2024 03:12:30 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:20m |
21 | KM7KK-B | United States | 12/02/2024 03:11:19 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:21m |
22 | WB9FUW-B | United States | 12/02/2024 02:44:37 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:48m |
23 | KN0O-B | United States | 12/02/2024 02:42:41 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:50m |
24 | KM7KK-B | United States | 12/02/2024 02:40:05 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:52m |
25 | N2BH-B | United States | 12/02/2024 02:39:53 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 02h:53m |
26 | W0CHP-B | United States | 12/02/2024 02:32:49 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 03h:00m |
27 | W2DXW-B | United States | 12/02/2024 02:24:00 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 03h:08m |
28 | W1DNS-B | United States | 12/02/2024 02:10:10 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 03h:22m |
29 | NI5B-B | United States | 12/02/2024 02:09:09 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 03h:23m |
30 | KN4ZZO-B | United States | 12/02/2024 02:02:51 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 03h:30m |
31 | W0CHP-B | United States | 12/02/2024 01:34:01 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 03h:58m |
32 | KG4UMC-B | Guantanamo Bay | 12/02/2024 01:22:20 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 04h:10m |
33 | VK6FAB-B | Australia | 12/02/2024 01:19:58 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 04h:12m |
34 | VE2BWX-B | Canada | 12/02/2024 01:15:26 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 04h:17m |
35 | K9DKQ-B | United States | 12/02/2024 01:13:47 | DMR | C - USA | 0 days, 04h:19m |
36 | AF7PA-B | United States | 12/02/2024 01:12:00 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 04h:20m |
37 | K0FG-B | United States | 12/02/2024 01:07:02 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 04h:25m |
38 | NN4C-B | United States | 12/02/2024 00:57:59 | DMR | 0 days, 04h:34m | |
39 | W1CLK-B | United States | 12/02/2024 00:54:46 | DMR | 0 days, 04h:38m | |
40 | VE2BWX-B | Canada | 12/02/2024 00:53:32 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 04h:39m |
41 | N3BBF-B | United States | 12/02/2024 00:05:27 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 05h:27m |
42 | KA4FLA-B | United States | 12/02/2024 00:04:41 | DMR | C - USA | 0 days, 05h:28m |
43 | NS3K-B | United States | 12/02/2024 00:03:15 | YSF | E - WPSD Chat (BM TG: 3170603) | 0 days, 05h:29m |
44 | 2E0VFS-B | England | 12/01/2024 20:25:56 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 09h:07m |
45 | M7BWH-B | England | 12/01/2024 20:24:21 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 09h:08m |
46 | DO1MBB-B | Germany | 12/01/2024 20:17:25 | DMR | D - General Rag Chew | 0 days, 09h:15m |
47 | IZ0BEC-B | Italy | 12/01/2024 19:38:21 | DMR | D - General Rag Chew | 0 days, 09h:54m |
48 | KF0REO-B | United States | 12/01/2024 19:25:47 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 10h:07m |
49 | M7FGZ-B | England | 12/01/2024 19:21:57 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 10h:10m |
50 | PE1IAA-B | Netherlands | 12/01/2024 18:54:50 | DMR | B - MN/WI/IA | 0 days, 10h:38m |
51 | VK4APF-B | Australia | 12/01/2024 13:23:14 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 16h:09m |
52 | W6ABJ-B | United States | 12/01/2024 13:23:14 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 16h:09m |
53 | KI6BYA-B | United States | 12/01/2024 13:23:14 | DMR | D - General Rag Chew | 0 days, 16h:09m |
54 | KP4OO-B | Puerto Rico | 12/01/2024 13:23:14 | DMR | E - WPSD Chat (BM TG: 3170603) | 0 days, 16h:09m |
55 | W0CHP-B | United States | 12/01/2024 13:23:03 | YSF | E - WPSD Chat (BM TG: 3170603) | 0 days, 16h:09m |
URF/XLX Dashboard Hacked from W0CHP
with by KC1AWV
; Then re-hacked back with 🥃 by W0CHP
.
Powered by: URFd